| Model: | Hyosung GV125 Aquila / GV125 Cruiser |
| Category: | Custom / cruiser |
| Displacement : | 125.00 ccm (7.63 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Power: | 14.75 HP (10.8 kW )) @ 10500 RPM |
| Torque : | 10.00 Nm (1.0 kgf-m or 7.4 ft.lbs ) @ 10000 RPM |
| Compression : | 11.2:1 |
| Bore x stroke : | 44.0 x 41.0 mm (1.7 x 1.6 inches) |
| Fuel control: | DOHC |
| Starter: | Electric |
| Cooling system: | Oil & air |
| Gearbox: | 6-speed |
| Dry weight: | 157.0 kg (346.1 pounds) |
| Seat height: | 665 mm (26.2 inches) If adjustable, lowest setting. |
| Overall height: | 1,070 mm (42.1 inches) |
| Overall length: | 2,200 mm (86.6 inches) |
| Overall width: | 800 mm (31.5 inches) |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake (drum brake) |
| Power/weight ratio: | 0.0939 HP/kg |
| Fuel capacity: | 14.00 litres (3.70 gallons) |
Zithoogte : |
810 |
| Verbruik : | 2.3 L/100km |