| GENERAL INFORMATION | |
| INSURANCE | Get an Insurance Quote |
| MANUFACTURER | Indian |
| MODEL YEAR | 2002 |
| MODEL | Chief Deluxe |
| ENGINE | |
| ENGINE | Powerplus™ 45-degree V-twin, black finish, polished fins |
| DISPLACEMENT | 100 cubic-inch (1638 cc) |
| BORE X STROKE | 3.875 in. x 4.25 in. |
| COMPRESSION RATIO | 9.5:1 |
| CARBURETION | Mikuni HSR 42mm flat-side Carburetor |
| EXHAUST | 2-into-1 |
| IGNITION | Electronic, computer controlled |
| DIMENSIONS | |
| WEIGHT | 690 lbs. |
| WHEELBASE | 68.4 in. |
| FUEL CAPACITY | 5.5 gal. (including 1.2 gal. reserve) |
| SEAT HEIGHT | 28.5 in. |
| DRIVETRAIN | |
| TRANSMISSION | Constant-mesh, five speed |
| FINAL DRIVE | Aramid-reinforced belt, reduction ratio 2.03:1 |
| SUSPENSION | Front: 41mm, dual-damping conventional style, 5.1" travel Rear: Rising-rate, KW single shock with adjustable pre-load, 4.25" travel |
| BRAKES/WHEELS/TIRES | |
| BRAKES | Front & Rear: Brembo, differential bore, 4-piston caliper, 11.5" rotor |
| TIRES | Front & Rear: Whitewall 130/90-16 |