| Specifications | |
| MANUFACTURER | Thunder Mountain Custom Cycles |
| MODEL YEAR | 2004 |
| MODEL | Blackhawk 240 |
| ENGINE | Harley Davidson Twin Cam 95B 95 Cu. In. Counterbalanced Optional: Harley-Davidson Twin Cam 88B |
| HORSEPOWER | 82 hp @ 3500 rpm |
| DISPLACEMENT | 1550cc |
| BORE X STROKE | 3.875 x 4.0 in. |
| TORQUE | 91 ft. lbs. @ 3500 rpm |
| COMPRESSION RATIO | 9.4:1 |
| FUEL SYSTEM | CARB or EFI |
| DIMENSIONS | |
| LENGTH | 98.5 in. |
| WEIGHT | 728 lbs. |
| GROUND CLEARANCE | 5.75 in. |
| WHEELBASE | 71 in. |
| FUEL CAPACITY | 5 gal. |
| SEAT HEIGHT | 26 in. |
| DRIVETRAIN | |
| TRANSMISSION | Harley-Davidson Five-Speed |
| OTHER | |
| FRAME | 38° Raked |
| BRAKES/WHEELS/TIRES | |
| BRAKES | Harley-Davidson Braking System: Standard |
| TIRES | Front: 90/90-21 Rear: 240/40-18 |